Log On AcTEC
Don't have an account? Register a new account
Forgot password
Remember password?Go to login
Did you not receive the verification code email?
Reset password
Home>Products> Constant Voltage LED Driver> 50-100W Universal AC Input ON/OFF LED Driver (CV)
Independent design
Universal AC input (100-240Vac)
Captured terminal screws
Protections: opencircuit, shortcircuit, overload, overtemperature
DC input compatible (176-250Vdc)
Protection class II
| Model No. 型号 | Mominal Voltage 额定电压 | Power Factor 功率因素 | Max. Output 功率 | Output Current 输出电流 | Output Voltage 输出电压 | Efficiency Full Load 效率 | Standby Power 待机功耗 | Ambient Temperature 环境温度ta | Max. Case Temperature 最大外壳温度tc | Dimensions LxWxH 产品尺寸 |
| Q3-12V-50W | 100-240V | 0.95 | 50W | 0-4.2A | 12V | 84% | n/a | -20...50℃ | 80℃ | 184x61x32mm |
| Q3-24V-50W | 100-240V | 0.95 | 50W | 0-2A | 24V | 85% | n/a | -20...50℃ | 80℃ | 184x61x32mm |
| Q3-24V-75W | 100-240V | 0.95 | 75W | 0-3A | 24V | 86% | n/a | -20...40℃ | 80℃ | 184x61x32mm |
| Q3-12V-100W | 100-240V | 0.95 | 100W | 0-8.3A | 12V | 90% | n/a | -20...45℃ | 85℃ | 184x61x32mm |
| Q3-24V-100W | 100-240V | 0.95 | 100W | 0-4.16A | 24V | 91% | n/a | -20...45℃ | 85℃ | 184x61x32mm |
